Merrily Kissed the Quaker  -  trad.
~~~~~~~~~~~~~~~~~~~~~~~~~
performed by Pierre Bensusan in "Pres de Paris" (1975)

Tuning DADGAD, capo 6th fret
Time sig. 6/8

The piece is fairly easy to play, except for the second half
of section C which has some tricky fingering.  If this part
poses too much of a problem, it would be possible to simplify
it by changing the bass notes.

Play the piece at a quick tempo.  Bensusan damps the bass
strings while keeping the treble strings open and clear,
which can be a little awkward.  Persevere!  It's a fun
piece to play.

Bracketed notes are optional.  Sections with four lines of
tab are simply two lines repeated, with minor changes at the
ends of the second two lines.

As always, listen to the recording if you get the opportunity.
I hope to transcribe "Cunla", the jig that Bensusan follows
on with, sometime soon.  Has anyone had a go at this already?
Comments, suggestions etc., please mail me.  Enjoy!


   Part A:        .
 D|-0h2h4-----4-|-5---2-4p2p0---|-0h2h4-----0-|-2---2-0h2p0---|
 A|(0)----0-----|-------------2-|-------0h2---|(0)----------2-|
 G|-------------|---------------|-------------|---------------|
 D|-0-----------|---------------|-0-----------|-2-----2-------|
 A|-------------|---------------|-------------|-0-----0-------|
 D|-0-----0-----|-0-----0-------|-0-----0-----|---------------|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |___|_|

                  .
  |-0h2h4-----4-|-5---2-4p2p0---|-0h2h4-------|-0------------||
  |-------0-----|-------------2-|-------0---4-|---0-------0--||
  |-------------|---------------|-------------|-----0-------*||
  |-0-----------|---------------|-0-----------|-------4-----*||
  |-------------|---------------|-------------|--------------||
  |-0-----0-----|-0-----0-------|-0-----0-----|-0-----0------||
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |_|_|

   Part B:
  |-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-----0-|-2---2-0h2p0---|
  |-------------|-------------2-|-------0h2---|(0)----------2-|
  |-------------|---------------|-------------|---------------|
  |-0-----------|---------------|-0-----------|-2-------------|
  |-------------|---------------|-------------|-0-----0-------|
  |-0-----0-----|-0-----0-------|-0-----0-----|---------------|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |___|_|


  |-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-------|-0---------5---|
  |-------------|-------------2-|-------0---4-|---0-----------|
  |-------------|---------------|-------------|-----0---------|
  |-0-----------|---------------|-------------|-------4-------|
  |-------------|---------------|-------------|---------------|
  |-0-----0-----|-0-----0-------|-0-----0-----|-0-----0-------|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |_|_|


  |-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-----0-|-2---2-2p0-0---|
  |-------------|-------------2-|-------0h2---|(0)------------|
  |-------------|---------------|-------------|---------------|
  |-0-----------|---------------|-0-----------|-2-------------|
  |-------------|---------------|-------------|-0-----0-------|
  |-0-----0-----|-0-----0-------|-0-----0-----|---------------|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |_|_|


  |-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-------|-0------------||
  |-------------|-------------2-|-------0---4-|---0-------0--||
  |-------------|---------------|-------------|-----0--------||
  |-0-----------|---------------|-------------|-------4------||
  |-------------|---------------|-------------|--------------||
  |-0-----0-----|-0-----0-------|-0-----0-----|-0-----0------||
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |_|_|


   Part C:
  |-------0-2p0-2-|-4p0---------|-------0-0h2-4-|-2h4-2-2p0---|
  |-4/5\4---------|-----2-0---0-|-4/5\4---------|-----------4-|
  |---------------|-------------|---------------|-------------|
  |(0)------------|---------4---|(0)------------|-------------|
  |---------------|-------------|---------------|-0-----0-----|
  |-0-------0-----|-0-----0-----|-0-------0-----|-------------|
    |___|_| |_|_|   |_|_| |_|_|   |___|_| |_|_|   |_|_| |_|_|


  |---2------0---|---------4-2-|-0h2-4-------|-0-------------||
  |-5---5--4---4-|-2-4-2-0-----|-------0---4-|---0-------0---||
  |--------------|-------------|-------------|-----0--------*||
  |--------------|-------------|-------------|-------4------*||
  |--------0-----|-------------|-------0-----|---------------||
  |-0------------|-5-----0-----|-0-----------|-5-----0-------||
    |_|_|  |_|_|   |_|_| |_|_|   |_|_| |_|_|   |_|_| |_|_|

   (first time: continue to D)
   (second time:  return to A)
   (third time: finish somehow...Bensusan continues with Cunla)

   Part D:
  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-0h2h4-----4-|-5---2-4p2p0---|-0h2h4-----0-|-2---2-0h2p0---|
  |-------0-----|-------------2-|-------0h2---|-0-----0-----2-|
  |-0-----0-----|-0-----0-------|-0-----0-----|---------------|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |___|_|


  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-0h2h4-----4-|-5---2-4p2p0---|-0h2h4-------|-0-----0-------|
  |-------0-----|-------------2-|-------0---2-|---0h2---0h4---|
  |-0-----0-----|-0-----0-------|-0-----0-----|-0-----0-------|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |_|_|


  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-0h2h4-----4-|-5---2-4p2p0---|-0h2h4-----0-|-2---2-0h2p0---|
  |-------0-----|-------------2-|-------0h2---|-0-----0-----2-|
  |-0-----0-----|-0-----0-------|-0-----0-----|---------------|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |___|_|


  |-------------|---------------|-------------|--------------||
  |-------------|---------------|-------------|--------------||
  |-------------|---------------|-------------|--------------||
  |-0h2h4-----4-|-5---2-4p2p0---|-0h2h4-------|-0-----0---0--||
  |-------0-----|-------------2-|-------0---2-|---0h2---5----||
  |-0-----0-----|-0-----0-------|-0-----0-----|-0-----0------||
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |_|_|


   Part E:
  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-----0-|-2---2-0h2p0---|
  |-------------|-------------2-|-------0h2---|-0-----0-----2-|
  |-0-----0-----|-0-----0-------|-0-----0-----|---------------|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |___|_|


  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|-----------5---|
  |-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-------|-0-----0-------|
  |-------------|-------------2-|-------0---2-|---0h2---------|
  |-0-----0-----|-0-----0-------|-0-----0-----|-0-----0-------|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |_|_|


  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|-----------5---|
  |-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-----0-|-2---2-2p0-----|
  |-------------|-------------2-|-------0h2---|-0-----0-------|
  |-0-----0-----|-0-----0-------|-0-----0-----|---------------|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |_|_|


  |-------------|---------------|-------------|--------------||
  |-------------|---------------|-------------|-----------0--||
  |-------------|---------------|-------------|--------------||
  |-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-------|-0-----0------||
  |-------------|-------------2-|-------0---2-|---0h2--------||
  |-0-----0-----|-0-----0-------|-0-----0-----|-0-----0------||
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |_|_|

   (Back to C)


Популярность: 16, Last-modified: Thu, 23 Jul 1998 19:38:27 GmT